All the scores from Tuesday night’s action on the softball field. Please contact us if your score is missing.
Team | Score | Team | Score |
---|---|---|---|
DC West | 16 | Tekamah-Herman | 8 |
Arlington | 10 | Syracuse | 0 |
Beatrice | 9 | Nebraska City | 5 |
Bennington | 11 | Waverly | 1 |
Blair | 6 | Elkhorn | 2 |
Blue River | 19 | Wilber-Clatonia | 9 |
CCV | 9 | Southern Valley/Alma | 2 |
Cass | 10 | Platteview | 2 |
Central City | 9 | FCEMF | 1 |
Chadron | 13 | Alliance | 8 |
Columbus | 11 | Omaha Central | 0 |
Columbus Lakeview | 4 | Aquinas Catholic | 3 |
Cozad | 13 | Lexington | 12 |
Crete | 13 | GICC | 1 |
Freeman | 8 | Southern/Diller-Odell | 0 |
Fremont | 11 | Lincoln Pius X | 10 |
Fremont | 7 | Lincoln Pius X | 5 |
Gering | 12 | Chase County | 0 |
Gering | 13 | Bayard | 1 |
Gothenburg | 13 | Polk County | 1 |
Gothenburg | 6 | Kearney Catholic | 2 |
Gretna | 14 | Omaha Bryan | 0 |
Hastings | 13 | McCook | 5 |
Hastings St. Cecilia | 10 | Southern Valley/Alma | 0 |
Hastings St. Cecilia | 8 | CCV | 0 |
Lincoln High | 14 | Omaha North | 2 |
Lincoln North Star | 10 | Grand Island | 2 |
Lincoln North Star | 11 | Grand Island | 1 |
Malcolm | 5 | Seward | 4 |
Malcolm | 8 | Fairbury | 4 |
Milford | 9 | Centennial | 0 |
Millard West | 12 | Omaha South | 0 |
Norfolk | 8 | Kearney | 2 |
Norfolk | 14 | Kearney | 2 |
North Platte | 12 | Scottsbluff | 6 |
North Platte | 4 | Scottsbluff | 1 |
Omaha Marian | 9 | Omaha Skutt Catholic | 1 |
Omaha Mercy | 12 | Fort Calhoun | 0 |
Omaha Roncalli Catholic/Duchesne Academy | 7 | Omaha Northwest | 0 |
Omaha Westview | 14 | Auburn | 4 |
Papillion-LaVista | 7 | Papillion-LaVista South | 2 |
Polk County | 10 | Kearney Catholic | 8 |
Seward | 13 | Fairbury | 1 |
Wahoo | 11 | DC West | 1 |
Wahoo | 8 | Tekamah-Herman | 1 |
Wayne | 10 | Boone Central | 9 |
Wayne | 13 | Pierce | 1 |
York | 10 | Lincoln Northwest | 1 |
Yutan/Mead | 8 | Ashland-Greenwood | 0 |
Lincoln Northeast | 6 | Bellevue West | 1 |
Bellevue West | 10 | Lincoln Northeast | 9 |
Bellevue East | 7 | Omaha Gross Catholic | 3 |
Northwest | 10 | Aurora | 0 |
Hershey | 17 | Minden | 15 |
Hershey | 21 | Minden | 9 |
Falls City | 13 | Plattsmouth | 5 |
Missing Scores:
- Bayard vs. Chase County
- Logan View/Scribner-Synder vs. Raymond Central
- Boone Central vs. Pierce